Intel Nuc Endüstriyel Mini Bilgisayar Windows İşletim Sistemi
$461-49 Set/Sets
$4350-99 Set/Sets
$41≥100Set/Sets
| Ödeme şekli: | L/C,T/T,D/P,Paypal,D/A |
| Incoterm: | FOB |
| Ulaşım: | Ocean,Land,Air,Express |
| Liman: | shenzhen |
$461-49 Set/Sets
$4350-99 Set/Sets
$41≥100Set/Sets
| Ödeme şekli: | L/C,T/T,D/P,Paypal,D/A |
| Incoterm: | FOB |
| Ulaşım: | Ocean,Land,Air,Express |
| Liman: | shenzhen |
model numarası.: TF-N2840-2C-2L
Marka: OEM/ODDM/Yankong
Origin: Çin
belgeleme: CCC,FCC,CE,ISO9001
Sertifikasyon: FCC, ce, RoHS, diğer
ürün Durumu: Stok
Çeşitleri: Gömülü Bilgisayar, Endüstriyel Bilgisayar Aksesuarları, Endüstriyel Şasi, Gömülü Endüstriyel Anakart
Anavatan: Çin
CPU: Intel Celeron N2840
Operating System: Win7/10/Linux
Memory: 1*SODIMM DDR3L 1333MHz
Depolamak: Support 1*SATA ;1*MSATA
Display: 1*Vga Max 1080P 60HZ;1*HDMI1.2Max 1080P 60HZ
Size: 145x127x37mm
COM/LAN/USB: 2*COM RS232 , 2*RTL8111H , 6*USB
WIFI: Support WIFI/4G
Temperature: Operating;0-60°C /5-90%RH, Non-condensing
Humidity: Non-Operating;-40-80°C /5-90%RH, Non-condensing
Güç: DC 12V, DC 5,5*2,5 mm
| Satış Birimleri | : | Set/Sets |
| Paket Türü | : | Renk Kutusu |
| İndir | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| CPU | Intel Bay Trail Celeron J1900/N2840/N2930 | |
| BIOS | AMI 64M BIOS (MXIC 25U6435F), AUTO_POWER_ON, PXE, WOL | |
| Memory | 1×SODIMM DDR3L 1333MHz Max 8G | |
| GPU | Intel® HD Graphics | |
| Display (Multi display support) | HDMI | 1×HDMI1.2 Max 1080P 60Hz |
| Display (Multi display support) | VGA | 1×VGA Max 1080P 60Hz |
| Storage | SATA | 1×SATA2.0 3Gb/s |
| Storage | MSATA | 1×mSATA2.0 3Gb/s |
| Networks | RJ45 | 2×RTL8111H Gigabit Ethernet (optional RTL8106E Fast Ethernet) |
| USB | USB | 5×USB2.0+1×USB3.0 (beside the cooling teeth) |
| Serial | DB9 | 2×COM RS232 (COM1&2 support RS485) |
| Audio | 3.5mm | Realtek ALC897 7.1 Passageway HAD Encoder |
| Expansion interface | MPCIE | Support WIFI/4G PCIE agreement |
| Expansion interface | SIM | 1×Mini SIM compatible with Nano SIM |
| Expansion interface | GPIO | Supports 4 channels GPIO |
| Hw_Detect | Watchdog Timer | Watchdog Timer |
| Hw_Detect | Fan | 3Pin 12V Fan Detection |
| Hw_Control | AUTO_POWER_ON | AUTOPWR(1-2) AUTO POWER ON, AUTOPWR(2-3) NORMAL |
| Power | DC_IN | DC 12V, DC 5.5×2.5mm |
| Temperature/Humidity | Operating | 0~60℃ / 5~90% RH, Non-condensing |
| Temperature/Humidity | Non-Operating | -40~80℃ / 5~90% RH, Non-condensing |
| Dimensions | PCB Size | 120×120mm |
| Dimensions | Chassis Size | 145×127×37mm |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.